The premise of the player ratings is to identify good and bad actions that the players take over the course of the game that, when compounded, can contribute to goals for the USMNT or goals conceded. These actions are meant to be more detailed than basic post-game stats and are contextual based on where or how they occur. Certain actions may be subjective (i.e. different negative scores for possession loss depending on the immediate danger that is caused) but I will try to remain as objective as possible. In my reviews, I will provide both total score and average score per action for each player so that subs and players that are less involved in the game can be graded fairly.
Scores are meant to be relative to the rest of the team, not an absolute metric. Scores are helpful for assessing who on the team is playing the most effectively in relation to their teammates. Over time I will refine how many points actions are worth so that an average performance should net a score of 0. As it currently stands, most average players come out with a positive score.
The table below defines all of the point earning events (positive and negative) that I have charted thus far. Note that this is not an exhaustive list of every good or bad action, only the ones I have observed in the games thus far. For example, I have not had to score a foul leading to a penalty yet, but will add that event to the table once it occurs and I can rationalize an acceptable score for it. Also note that not every action in a game is a point scoring action. For example, backward passes and simple sideways passes recycling possession are not scored.
| Action | Type | Good/Bad | Points | Description/Example |
| Poor off ball defense | Defense | Bad | -1 | e.g. lack of awarness picking up runs, lack of tracking back, lack of marker the proper attacker. Amplified the closer it is to goal |
| Poor off ball defense (own 3rd) | Defense | Bad | -2 |
| Poor off ball defense (in box) | Defense | Bad | -4 |
| Poor on ball defense | Defense | Bad | -2 | e.g. not closing defender down, biting on a fake, not take away preferred foot, etc. |
| Poor on ball defense (in box) | Defense | Bad | -4 |
| Foul | Defense | Bad | -0.5 | |
| Foul (own 3rd) | Defense | Bad | -2 | |
| Poor clearance | Defense | Bad | -1.5 | e.g. not clearing far enough, clearing directly to other team, hitting teammate, etc. |
| Corner conceded | Defense | Bad | -0.5 | Not given if it was absolutely neccessary |
| Good clearance | Defense | Good | 0.5 | |
| Block | Defense | Good | 1 | Bonus points for blocking a shot that appeared to be on target or dangerous |
| Block + | Defense | Good | 2 |
| Block ++ | Defense | Good | 3 |
| Defended ball out of bounds | Defense | Good | 0.25 | |
| Good defense (off ball) | Defense | Good | 1 | |
| Good on ball defense | Defense | Good | 1 | |
| Good on ball defense (own 3rd) | Defense | Good | 2 | |
| Win possession | Defense | Good | 1 | Generally 1 point regardless of field position but i reserve the right to award bonus points in certain circumstances |
| Goal conceded (routine save) | GK | Bad | -4 | Where an average keeper would be expected to make the save |
| Good save | GK | Good | 3 | |
| GK claim cross | GK | Good | 0.5 | |
| GK Clearance | GK | Good | 1 | |
| Header lost | Header | Bad | -1 | Losing a 50/50 duel to clear or win possession |
| Header lost (box) | Header | Bad | -2 | |
| Header clearance | Header | Good | 0.5 | Header cleared without neccessarily winning direct possession for team |
| Header won | Header | Good | 1 | Header leading directly to possession |
| Lost possession | On Ball | Bad | -1 | Progressively harsher penalties depending on location and context. A single minus indicates a dangerous giveaway where there is cover behind the ball. A doubl minus is a sever error leading to an obvious chance on goal |
| Lost possession - | On Ball | Bad | -2 |
| Lost possession -- | On Ball | Bad | -4 |
| Foul drawn | On Ball | Good | 0.5 | |
| Foul drawn (final 3rd) | On Ball | Good | 1.5 | |
| Foul drawn (pentalty) | On Ball | Good | 5 | |
| Good retention under pressure | On Ball | Good | 1 | |
| Good touch | On Ball | Good | 0.5 | Settling a difficult ball, or touch sets up a chance at a positive continuation play |
| Corner won | On Ball | Good | 1.5 | |
| Progressive carry | On Ball | Good | 1 | Dribbling through or past a defender that is at least level with the player |
| Forward ball losing possession | Passing | Bad | -0.5 | Long ball not neccessarily designed as a direct pass |
| Poor cross | Passing | Bad | -1 | Cross does not beat first man, or goes through the box without opportunity for attacker to touch |
| Forward ball leading to possession | Passing | Good | 0.25 | Long ball not neccessarily designed as a direct pass |
| Offensive pass | Passing | Good | 0.25 | Quick played sideways passes in the final 3rd, which can unbalance a defense. These passes to do not earn points outside the final 3rd. Points are not given for short backward passes |
| Progressive pass | Passing | Good | 1 | Forward pass the progresses play (points are not given for obvious/short forward passes) |
| Progressive pass + | Passing | Good | 2 | Added difficulty of pass and/or pass find player with additional open space |
| Progressive pass ++ | Passing | Good | 4 | Incisive forward pass directly creating a scoring chance (generally into the box) |
| Good cross | Passing | Good | 1.5 | Cross finds teammate in box or requires defender clearance |
| Good corner | Set Piece | Good | 1 | Corner beats first man and drops into box to be headed or cleared |
| Poor free kick | Set Piece | Bad | -1 | |
| Good free kick | Set Piece | Good | 1 | Free kick on target or passed into dangerous area |
| Shot deflected | Shooting | Good | 2.5 | |
| Shot on target | Shooting | Good | 3 | |
| Goal | Shooting | Good | 6 |
Comments
Post a Comment